INR 723.25
(1.7%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Jul, 2024 | 438.05 | 467.95 | 435.85 | 440.4 | 950.42 Thousand |
23 Jul, 2024 | 424.0 | 455.0 | 403.4 | 439.7 | 1.16 Million |
22 Jul, 2024 | 415.0 | 426.6 | 401.05 | 417.95 | 178.7 Thousand |
19 Jul, 2024 | 411.75 | 415.15 | 403.15 | 406.45 | 113.29 Thousand |
18 Jul, 2024 | 412.75 | 416.9 | 408.8 | 412.85 | 102.22 Thousand |
16 Jul, 2024 | 416.0 | 423.7 | 415.75 | 416.95 | 114.21 Thousand |
15 Jul, 2024 | 425.0 | 429.95 | 412.0 | 418.1 | 212.13 Thousand |
12 Jul, 2024 | 422.8 | 427.4 | 420.0 | 424.35 | 135.52 Thousand |
11 Jul, 2024 | 424.45 | 430.0 | 417.0 | 419.6 | 264.92 Thousand |
10 Jul, 2024 | 434.0 | 438.4 | 400.0 | 425.9 | 262.85 Thousand |
000779
AXTELCPO
LOGI-B
688683
XPC
DHC