INR 101.39
(-1.52%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 12 Jun, 2024 | 231.0 | 237.0 | 230.65 | 231.99 | 365.03 Thousand |
| 11 Jun, 2024 | 232.2 | 242.15 | 228.4 | 233.49 | 1.03 Million |
| 10 Jun, 2024 | 220.15 | 238.0 | 220.15 | 232.38 | 742.8 Thousand |
| 07 Jun, 2024 | 218.25 | 224.2 | 218.25 | 220.6 | 186.62 Thousand |
| 06 Jun, 2024 | 216.9 | 223.55 | 216.9 | 218.05 | 157.74 Thousand |
| 05 Jun, 2024 | 211.5 | 223.0 | 206.3 | 215.4 | 142.36 Thousand |
| 04 Jun, 2024 | 226.0 | 226.0 | 200.6 | 205.35 | 335.15 Thousand |
| 03 Jun, 2024 | 230.0 | 231.0 | 221.0 | 221.3 | 125.1 Thousand |
| 31 May, 2024 | 224.35 | 226.4 | 222.05 | 224.75 | 154.8 Thousand |
| 30 May, 2024 | 225.0 | 225.8 | 222.35 | 224.35 | 152.91 Thousand |
APTUS
ARABIAN-SM
ARCHIDPLY
APOLLOTYRE
APOLSINHOT
APS-SM