INR 331.7
(-1.82%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Nov, 2023 | 675.0 | 699.85 | 666.05 | 697.2 | 109.2 Thousand |
09 Nov, 2023 | 657.85 | 678.7 | 655.9 | 676.25 | 83 Thousand |
08 Nov, 2023 | 662.55 | 676.0 | 652.8 | 655.35 | 73.44 Thousand |
07 Nov, 2023 | 663.05 | 665.25 | 657.2 | 662.5 | 25.94 Thousand |
06 Nov, 2023 | 645.4 | 673.0 | 644.9 | 668.5 | 62.71 Thousand |
03 Nov, 2023 | 650.0 | 655.0 | 638.5 | 644.9 | 51.29 Thousand |
02 Nov, 2023 | 651.05 | 659.0 | 645.3 | 648.2 | 24.11 Thousand |
01 Nov, 2023 | 660.15 | 661.6 | 646.6 | 650.05 | 48.6 Thousand |
31 Oct, 2023 | 648.4 | 664.0 | 648.0 | 660.1 | 92.36 Thousand |
30 Oct, 2023 | 638.0 | 650.55 | 630.8 | 644.7 | 66.74 Thousand |
ZHUD
MBLINFRA
1980
HAGA4
24CS
9913