INR 52.58
(-2.54%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 22 Feb, 2011 | 17.75 | 17.75 | 16.9 | 17.0 | 9452.00 |
| 21 Feb, 2011 | 17.2 | 18.05 | 17.2 | 17.6 | 1429.00 |
| 18 Feb, 2011 | 18.05 | 18.7 | 17.6 | 17.85 | 3396.00 |
| 17 Feb, 2011 | 17.8 | 18.5 | 17.8 | 18.05 | 3378.00 |
| 16 Feb, 2011 | 17.0 | 19.15 | 17.0 | 18.05 | 3159.00 |
| 15 Feb, 2011 | 17.6 | 18.0 | 17.55 | 17.6 | 10.63 Thousand |
| 14 Feb, 2011 | 16.15 | 17.7 | 16.15 | 17.35 | 8236.00 |
| 11 Feb, 2011 | 16.05 | 17.7 | 15.6 | 16.0 | 44.59 Thousand |
| 10 Feb, 2011 | 19.0 | 19.0 | 16.1 | 16.8 | 12.45 Thousand |
| 09 Feb, 2011 | 18.5 | 19.2 | 17.75 | 18.25 | 24.77 Thousand |
AMEYA-SM
AMIORG
AMJLAND
AMBICAAGAR
AMBIKCO
AMBUJACEM