INR 39.23
(-0.15%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 13 Feb, 2025 | 45.19 | 47.44 | 45.19 | 46.76 | 5318.00 |
| 12 Feb, 2025 | 45.79 | 47.14 | 43.69 | 45.19 | 5938.00 |
| 11 Feb, 2025 | 47.01 | 48.44 | 45.79 | 45.99 | 4386.00 |
| 10 Feb, 2025 | 48.0 | 48.95 | 47.0 | 48.21 | 1999.00 |
| 07 Feb, 2025 | 47.25 | 50.0 | 47.25 | 48.95 | 5436.00 |
| 06 Feb, 2025 | 50.23 | 51.79 | 48.33 | 48.69 | 8038.00 |
| 05 Feb, 2025 | 49.19 | 52.5 | 48.01 | 50.23 | 5587.00 |
| 04 Feb, 2025 | 51.77 | 51.77 | 49.6 | 50.43 | 5426.00 |
| 03 Feb, 2025 | 53.0 | 53.0 | 49.61 | 51.78 | 7267.00 |
| 01 Feb, 2025 | 52.65 | 53.3 | 51.21 | 52.23 | 5250.00 |
5PAISA
63MOONS
A2ZINFRA
360ONE
3IINFOLTD
3MINDIA