GBX 442.2
(-0.14%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01 Mar, 1991 | 248.0 | 248.0 | 245.0 | 245.0 | - |
| 28 Feb, 1991 | 250.0 | 250.0 | 248.0 | 248.0 | - |
| 27 Feb, 1991 | 250.0 | 250.0 | 249.0 | 249.0 | - |
| 26 Feb, 1991 | 250.0 | 250.0 | 250.0 | 250.0 | - |
| 25 Feb, 1991 | 250.0 | 250.0 | 250.0 | 250.0 | - |
| 22 Feb, 1991 | 250.0 | 250.0 | 250.0 | 250.0 | - |
| 21 Feb, 1991 | 250.0 | 250.0 | 250.0 | 250.0 | - |
| 20 Feb, 1991 | 253.0 | 253.0 | 250.0 | 250.0 | - |
| 19 Feb, 1991 | 253.0 | 253.0 | 252.0 | 252.0 | - |
| 18 Feb, 1991 | 250.0 | 253.0 | 250.0 | 252.0 | - |
CBOX
CCC
CCEP
CAU
CAV
CBA