KRW 844.0
(-0.59%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Nov, 2023 | 1166.0 | 1167.0 | 1136.0 | 1158.0 | 48.51 Thousand |
16 Nov, 2023 | 1158.0 | 1169.0 | 1148.0 | 1166.0 | 31.08 Thousand |
15 Nov, 2023 | 1158.0 | 1162.0 | 1144.0 | 1158.0 | 17.86 Thousand |
14 Nov, 2023 | 1153.0 | 1164.0 | 1150.0 | 1158.0 | 17.34 Thousand |
13 Nov, 2023 | 1152.0 | 1157.0 | 1140.0 | 1153.0 | 15.77 Thousand |
10 Nov, 2023 | 1153.0 | 1154.0 | 1130.0 | 1152.0 | 41.34 Thousand |
09 Nov, 2023 | 1150.0 | 1168.0 | 1131.0 | 1153.0 | 19.87 Thousand |
08 Nov, 2023 | 1155.0 | 1170.0 | 1150.0 | 1154.0 | 18.82 Thousand |
07 Nov, 2023 | 1154.0 | 1166.0 | 1140.0 | 1160.0 | 33.63 Thousand |
06 Nov, 2023 | 1165.0 | 1179.0 | 1147.0 | 1161.0 | 78.56 Thousand |
AN3PI
INUV
PGH
5481
0498
ORG