KRW 1417.0
(-2.41%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
25 Mar, 2024 | 2030.0 | 2030.0 | 2010.0 | 2030.0 | 437.86 Thousand |
22 Mar, 2024 | 2020.0 | 2025.0 | 2010.0 | 2020.0 | 368.16 Thousand |
21 Mar, 2024 | 2015.0 | 2030.0 | 2010.0 | 2025.0 | 485.16 Thousand |
20 Mar, 2024 | 2030.0 | 2035.0 | 2005.0 | 2010.0 | 492.84 Thousand |
19 Mar, 2024 | 2025.0 | 2060.0 | 2015.0 | 2025.0 | 820.15 Thousand |
18 Mar, 2024 | 2045.0 | 2055.0 | 2015.0 | 2025.0 | 508.7 Thousand |
15 Mar, 2024 | 2020.0 | 2090.0 | 2020.0 | 2030.0 | 1.61 Million |
14 Mar, 2024 | 2000.0 | 2100.0 | 1999.0 | 2025.0 | 2.85 Million |
13 Mar, 2024 | 1995.0 | 2005.0 | 1990.0 | 1999.0 | 441.51 Thousand |
12 Mar, 2024 | 1990.0 | 1997.0 | 1985.0 | 1996.0 | 613.72 Thousand |
SBX
CPTR
KLGDF
ABBOTINDIA
002808
GSML