KRW 2230.0
(-4.5%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Nov, 2024 | 1611.0 | 1640.0 | 1603.0 | 1635.0 | 251.73 Thousand |
04 Nov, 2024 | 1588.0 | 1603.0 | 1577.0 | 1596.0 | 118.91 Thousand |
01 Nov, 2024 | 1593.0 | 1596.0 | 1581.0 | 1590.0 | 67.06 Thousand |
31 Oct, 2024 | 1597.0 | 1604.0 | 1583.0 | 1594.0 | 86.32 Thousand |
30 Oct, 2024 | 1593.0 | 1608.0 | 1588.0 | 1597.0 | 80.9 Thousand |
29 Oct, 2024 | 1602.0 | 1602.0 | 1593.0 | 1599.0 | 87.67 Thousand |
28 Oct, 2024 | 1583.0 | 1598.0 | 1582.0 | 1595.0 | 57.29 Thousand |
25 Oct, 2024 | 1595.0 | 1596.0 | 1580.0 | 1583.0 | 44.47 Thousand |
24 Oct, 2024 | 1596.0 | 1597.0 | 1578.0 | 1584.0 | 61.04 Thousand |
23 Oct, 2024 | 1580.0 | 1600.0 | 1580.0 | 1592.0 | 53.74 Thousand |
007390
GUJAPOLLO
SOLT
C3RY
301207
0K05