KRW 2465.0
(-2.57%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Aug, 2024 | 2350.0 | 2640.0 | 2290.0 | 2630.0 | 4 Million |
15 Aug, 2024 | 2350.0 | 2640.0 | 2290.0 | 2630.0 | 4 Million |
14 Aug, 2024 | 2285.0 | 2425.0 | 2260.0 | 2330.0 | 205.67 Thousand |
13 Aug, 2024 | 2310.0 | 2320.0 | 2230.0 | 2260.0 | 205.67 Thousand |
12 Aug, 2024 | 2285.0 | 2340.0 | 2285.0 | 2310.0 | 81.69 Thousand |
11 Aug, 2024 | 2285.0 | 2340.0 | 2285.0 | 2310.0 | 81.69 Thousand |
09 Aug, 2024 | 2270.0 | 2340.0 | 2260.0 | 2310.0 | 172.99 Thousand |
08 Aug, 2024 | 2165.0 | 2380.0 | 2165.0 | 2290.0 | 571.86 Thousand |
07 Aug, 2024 | 2100.0 | 2245.0 | 2100.0 | 2185.0 | 53.15 Thousand |
06 Aug, 2024 | 1920.0 | 2150.0 | 1920.0 | 2100.0 | 166.48 Thousand |
SILXF
U24
PRATIKSH
FLST
ATNF
MCKPA