KRW 61700.0
(-2.22%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Oct, 2024 | 56800.0 | 57100.0 | 56300.0 | 57000.0 | 14.99 Thousand |
04 Oct, 2024 | 56100.0 | 57000.0 | 55900.0 | 56800.0 | 15.14 Thousand |
02 Oct, 2024 | 56400.0 | 57100.0 | 56100.0 | 56100.0 | 19.5 Thousand |
30 Sep, 2024 | 56700.0 | 57300.0 | 56700.0 | 57000.0 | 11.77 Thousand |
27 Sep, 2024 | 56500.0 | 57200.0 | 56300.0 | 56800.0 | 24.72 Thousand |
26 Sep, 2024 | 56600.0 | 57000.0 | 56400.0 | 56500.0 | 13.1 Thousand |
25 Sep, 2024 | 56900.0 | 57300.0 | 53200.0 | 56300.0 | 18.26 Thousand |
24 Sep, 2024 | 56600.0 | 57100.0 | 56200.0 | 56900.0 | 17.19 Thousand |
23 Sep, 2024 | 55400.0 | 57100.0 | 55000.0 | 56600.0 | 27.09 Thousand |
20 Sep, 2024 | 56100.0 | 57300.0 | 55200.0 | 55400.0 | 40.36 Thousand |
2611
600753
3984
1663
FONR
9988