KRW 61100.0
(-1.77%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
15 Jul, 2024 | 60000.0 | 60200.0 | 56000.0 | 59400.0 | 77.95 Thousand |
12 Jul, 2024 | 59900.0 | 60800.0 | 58900.0 | 60000.0 | 53.14 Thousand |
11 Jul, 2024 | 60500.0 | 61000.0 | 59500.0 | 59900.0 | 35.14 Thousand |
10 Jul, 2024 | 59400.0 | 60900.0 | 59200.0 | 60500.0 | 55.94 Thousand |
09 Jul, 2024 | 58500.0 | 60300.0 | 58100.0 | 59900.0 | 62.55 Thousand |
08 Jul, 2024 | 58100.0 | 58500.0 | 57000.0 | 58500.0 | 30.69 Thousand |
05 Jul, 2024 | 54200.0 | 59200.0 | 54000.0 | 58300.0 | 129.65 Thousand |
04 Jul, 2024 | 55200.0 | 56200.0 | 53700.0 | 54500.0 | 65.97 Thousand |
03 Jul, 2024 | 55300.0 | 56100.0 | 54900.0 | 55200.0 | 48.45 Thousand |
02 Jul, 2024 | 58200.0 | 58600.0 | 55500.0 | 55800.0 | 108.88 Thousand |
ASML
214150
1714
5135
LFG
MQG