JPY 1758.0
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Aug, 2024 | 1794.0 | 1808.0 | 1771.0 | 1792.0 | 26.5 Thousand |
08 Aug, 2024 | 1777.0 | 1797.0 | 1764.0 | 1780.0 | 18 Thousand |
07 Aug, 2024 | 1750.0 | 1797.0 | 1747.0 | 1783.0 | 20.8 Thousand |
06 Aug, 2024 | 1802.0 | 1802.0 | 1731.0 | 1758.0 | 57.5 Thousand |
05 Aug, 2024 | 1800.0 | 1800.0 | 1652.0 | 1661.0 | 135.4 Thousand |
02 Aug, 2024 | 1821.0 | 1822.0 | 1807.0 | 1808.0 | 53.9 Thousand |
01 Aug, 2024 | 1850.0 | 1850.0 | 1827.0 | 1831.0 | 22.7 Thousand |
31 Jul, 2024 | 1843.0 | 1855.0 | 1833.0 | 1855.0 | 16.9 Thousand |
30 Jul, 2024 | 1830.0 | 1843.0 | 1830.0 | 1843.0 | 7400.00 |
29 Jul, 2024 | 1835.0 | 1837.0 | 1824.0 | 1828.0 | 13.3 Thousand |
FLFL
DHR
MEIP
6651
DDT
BKFAF