JPY 618.0
(-0.96%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04 Jul, 2024 | 790.0 | 790.0 | 779.0 | 780.0 | 225.2 Thousand |
03 Jul, 2024 | 799.0 | 799.0 | 782.0 | 784.0 | 294.1 Thousand |
02 Jul, 2024 | 801.0 | 810.0 | 792.0 | 800.0 | 230 Thousand |
01 Jul, 2024 | 810.0 | 817.0 | 801.0 | 801.0 | 189.3 Thousand |
28 Jun, 2024 | 829.0 | 829.0 | 803.0 | 810.0 | 212.5 Thousand |
27 Jun, 2024 | 827.0 | 833.0 | 818.0 | 830.0 | 92.5 Thousand |
26 Jun, 2024 | 817.0 | 829.0 | 815.0 | 827.0 | 126.1 Thousand |
25 Jun, 2024 | 802.0 | 821.0 | 800.0 | 814.0 | 139.4 Thousand |
24 Jun, 2024 | 803.0 | 805.0 | 791.0 | 800.0 | 150.8 Thousand |
21 Jun, 2024 | 823.0 | 829.0 | 795.0 | 802.0 | 360.8 Thousand |
NVX
LASE
0220
HOME
NBCC
DRW8