JPY 1029.0
(-1.53%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13 Sep, 2024 | 1013.0 | 1015.0 | 1005.0 | 1012.0 | 117 Thousand |
12 Sep, 2024 | 1008.0 | 1024.0 | 1007.0 | 1013.0 | 159.1 Thousand |
11 Sep, 2024 | 1000.0 | 1004.0 | 988.0 | 997.0 | 249.2 Thousand |
10 Sep, 2024 | 1005.0 | 1015.0 | 1001.0 | 1002.0 | 88.1 Thousand |
09 Sep, 2024 | 984.0 | 1009.0 | 983.0 | 1001.0 | 170.3 Thousand |
08 Sep, 2024 | 984.0 | 1009.0 | 983.0 | 1001.0 | 170.3 Thousand |
06 Sep, 2024 | 1011.0 | 1016.0 | 1000.0 | 1004.0 | 97 Thousand |
05 Sep, 2024 | 1000.0 | 1019.0 | 995.0 | 1006.0 | 157.3 Thousand |
04 Sep, 2024 | 1010.0 | 1016.0 | 1002.0 | 1009.0 | 236.9 Thousand |
03 Sep, 2024 | 1048.0 | 1048.0 | 1031.0 | 1032.0 | 135.9 Thousand |
TAKOF
RBA
7273
SQFTP
PMDKF
300546