JPY 702.0
(-1.82%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
08 Jul, 2024 | 703.0 | 709.0 | 698.0 | 701.0 | 1.54 Million |
05 Jul, 2024 | 716.0 | 722.0 | 709.0 | 713.0 | 1.42 Million |
04 Jul, 2024 | 722.0 | 723.0 | 714.0 | 715.0 | 1.31 Million |
03 Jul, 2024 | 723.0 | 725.0 | 717.0 | 721.0 | 1.11 Million |
02 Jul, 2024 | 726.0 | 728.0 | 720.0 | 722.0 | 1.24 Million |
01 Jul, 2024 | 731.0 | 734.0 | 722.0 | 724.0 | 1.67 Million |
28 Jun, 2024 | 734.0 | 736.0 | 725.0 | 727.0 | 1.94 Million |
27 Jun, 2024 | 733.0 | 739.0 | 730.0 | 734.0 | 1.05 Million |
26 Jun, 2024 | 736.0 | 737.0 | 729.0 | 737.0 | 1.04 Million |
25 Jun, 2024 | 722.0 | 731.0 | 719.0 | 730.0 | 1.36 Million |
4615
601881
BRAV
AKHI
SFR
TBBA