JPY 2008.0
(-0.74%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Jan, 2024 | 2206.66 | 2233.33 | 2190.0 | 2223.33 | 16.5 Thousand |
22 Jan, 2024 | 2220.0 | 2223.33 | 2196.66 | 2196.66 | 6000.00 |
21 Jan, 2024 | 2220.0 | 2223.33 | 2196.67 | 2196.67 | 6000.00 |
19 Jan, 2024 | 2256.66 | 2260.0 | 2206.66 | 2220.0 | 13.2 Thousand |
18 Jan, 2024 | 2253.33 | 2273.33 | 2246.66 | 2256.66 | 16.8 Thousand |
17 Jan, 2024 | 2233.33 | 2273.33 | 2226.66 | 2240.0 | 19.5 Thousand |
16 Jan, 2024 | 2293.33 | 2293.33 | 2216.66 | 2220.0 | 17.4 Thousand |
15 Jan, 2024 | 2213.33 | 2300.0 | 2213.33 | 2290.0 | 16.5 Thousand |
14 Jan, 2024 | 2213.33 | 2213.33 | 2213.33 | 2213.33 | 300.00 |
12 Jan, 2024 | 2266.66 | 2286.66 | 2193.33 | 2193.33 | 25.5 Thousand |
LBW
PHOTOQUP
MCRNF
CHYCY
ASTAK
HPQ