JPY 2448.0
(0.08%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
19 Jul, 2024 | 2894.0 | 2894.0 | 2854.0 | 2854.0 | 12.1 Thousand |
18 Jul, 2024 | 2908.0 | 2923.0 | 2877.0 | 2877.0 | 9200.00 |
17 Jul, 2024 | 2920.0 | 2946.0 | 2908.0 | 2908.0 | 8200.00 |
16 Jul, 2024 | 2900.0 | 2961.0 | 2871.0 | 2912.0 | 14.7 Thousand |
12 Jul, 2024 | 2858.0 | 2922.0 | 2858.0 | 2863.0 | 13.4 Thousand |
11 Jul, 2024 | 2861.0 | 2876.0 | 2853.0 | 2876.0 | 12.3 Thousand |
10 Jul, 2024 | 2869.0 | 2872.0 | 2850.0 | 2851.0 | 9300.00 |
09 Jul, 2024 | 2890.0 | 2890.0 | 2844.0 | 2869.0 | 18.1 Thousand |
08 Jul, 2024 | 2942.0 | 2942.0 | 2855.0 | 2870.0 | 15.8 Thousand |
05 Jul, 2024 | 2985.0 | 2985.0 | 2904.0 | 2911.0 | 15.1 Thousand |
NNAG
KRYS
SAPPL
6393
DRCR
7931