JPY 2498.0
(-0.52%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Sep, 2024 | 2235.0 | 2257.0 | 2226.0 | 2230.0 | 44.6 Thousand |
02 Sep, 2024 | 2256.0 | 2257.0 | 2222.0 | 2250.0 | 39.9 Thousand |
01 Sep, 2024 | 2256.0 | 2257.0 | 2222.0 | 2250.0 | 39.9 Thousand |
30 Aug, 2024 | 2200.0 | 2254.0 | 2200.0 | 2241.0 | 75.1 Thousand |
29 Aug, 2024 | 2203.0 | 2219.0 | 2190.0 | 2201.0 | 56.4 Thousand |
28 Aug, 2024 | 2207.0 | 2220.0 | 2200.0 | 2220.0 | 51.9 Thousand |
27 Aug, 2024 | 2223.0 | 2234.0 | 2210.0 | 2212.0 | 54.6 Thousand |
26 Aug, 2024 | 2211.0 | 2220.0 | 2189.0 | 2219.0 | 72 Thousand |
25 Aug, 2024 | 2211.0 | 2220.0 | 2189.0 | 2219.0 | 72 Thousand |
23 Aug, 2024 | 2235.0 | 2238.0 | 2197.0 | 2211.0 | 63.8 Thousand |
PHE
0LEE
603533
MPSYF
0HFB
ABAT