JPY 1771.0
(2.97%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Feb, 2024 | 1744.0 | 1763.0 | 1736.0 | 1747.0 | 16.6 Thousand |
27 Feb, 2024 | 1737.0 | 1760.0 | 1737.0 | 1740.0 | 20.8 Thousand |
26 Feb, 2024 | 1742.0 | 1755.0 | 1734.0 | 1737.0 | 35.9 Thousand |
22 Feb, 2024 | 1758.0 | 1762.0 | 1745.0 | 1750.0 | 23.3 Thousand |
21 Feb, 2024 | 1743.0 | 1766.0 | 1738.0 | 1755.0 | 7000.00 |
20 Feb, 2024 | 1772.0 | 1779.0 | 1743.0 | 1753.0 | 16.9 Thousand |
19 Feb, 2024 | 1750.0 | 1769.0 | 1740.0 | 1769.0 | 13 Thousand |
16 Feb, 2024 | 1752.0 | 1818.0 | 1747.0 | 1747.0 | 12.7 Thousand |
15 Feb, 2024 | 1729.0 | 1784.0 | 1685.0 | 1775.0 | 49 Thousand |
14 Feb, 2024 | 1751.0 | 1753.0 | 1702.0 | 1724.0 | 48.8 Thousand |
RGLD
CHJTF
TROW
3826
PMNT
ENTA