JPY 893.0
(4.57%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Jun, 2024 | 2652.0 | 2789.0 | 2652.0 | 2782.0 | 117.1 Thousand |
07 Jun, 2024 | 2734.0 | 2800.0 | 2700.0 | 2712.0 | 116.5 Thousand |
06 Jun, 2024 | 3020.0 | 3095.0 | 2742.0 | 2772.0 | 319 Thousand |
05 Jun, 2024 | 3025.0 | 3075.0 | 2964.0 | 2964.0 | 154.3 Thousand |
04 Jun, 2024 | 3100.0 | 3130.0 | 3040.0 | 3065.0 | 97.8 Thousand |
03 Jun, 2024 | 3120.0 | 3235.0 | 3115.0 | 3145.0 | 138.1 Thousand |
31 May, 2024 | 3025.0 | 3115.0 | 3020.0 | 3110.0 | 95.5 Thousand |
30 May, 2024 | 3000.0 | 3055.0 | 2970.0 | 3025.0 | 132.1 Thousand |
29 May, 2024 | 3225.0 | 3250.0 | 3025.0 | 3070.0 | 176 Thousand |
28 May, 2024 | 3285.0 | 3330.0 | 3205.0 | 3225.0 | 161.4 Thousand |
PURA
QTC
CTQ
WLMIF
PARAGMILK
FDCT