JPY 1527.0
(3.67%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Oct, 2024 | 1380.0 | 1380.0 | 1321.0 | 1366.0 | 54.7 Thousand |
10 Oct, 2024 | 1379.0 | 1386.0 | 1367.0 | 1374.0 | 35.1 Thousand |
09 Oct, 2024 | 1373.0 | 1379.0 | 1362.0 | 1376.0 | 36.3 Thousand |
08 Oct, 2024 | 1395.0 | 1395.0 | 1369.0 | 1373.0 | 30.1 Thousand |
07 Oct, 2024 | 1418.0 | 1422.0 | 1403.0 | 1403.0 | 71.4 Thousand |
04 Oct, 2024 | 1383.0 | 1397.0 | 1382.0 | 1397.0 | 30.2 Thousand |
03 Oct, 2024 | 1399.0 | 1404.0 | 1380.0 | 1386.0 | 27.7 Thousand |
02 Oct, 2024 | 1374.0 | 1401.0 | 1370.0 | 1378.0 | 44.4 Thousand |
01 Oct, 2024 | 1370.0 | 1391.0 | 1363.0 | 1389.0 | 41 Thousand |
30 Sep, 2024 | 1368.0 | 1381.0 | 1356.0 | 1356.0 | 75.7 Thousand |
26490K
AIP
ANVS
SOP
GNGYF
ENS