IDR 680.0
(-1.45%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
28 Oct, 2024 | 905.0 | 905.0 | 890.0 | 890.0 | 6.87 Million |
25 Oct, 2024 | 905.0 | 905.0 | 890.0 | 905.0 | 10.35 Million |
24 Oct, 2024 | 910.0 | 915.0 | 895.0 | 905.0 | 5.9 Million |
23 Oct, 2024 | 910.0 | 920.0 | 905.0 | 910.0 | 11.56 Million |
22 Oct, 2024 | 915.0 | 920.0 | 905.0 | 910.0 | 9.83 Million |
21 Oct, 2024 | 915.0 | 930.0 | 905.0 | 910.0 | 20.13 Million |
18 Oct, 2024 | 915.0 | 920.0 | 910.0 | 915.0 | 9.68 Million |
17 Oct, 2024 | 920.0 | 920.0 | 910.0 | 915.0 | 11.1 Million |
16 Oct, 2024 | 915.0 | 920.0 | 905.0 | 915.0 | 6.02 Million |
15 Oct, 2024 | 915.0 | 925.0 | 910.0 | 915.0 | 18.53 Million |
UJO
TLIK
SAMS
8255
CHLSY
000586