IDR 222.0
(-0.89%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Sep, 2024 | 278.0 | 298.0 | 278.0 | 278.0 | 15.8 Thousand |
20 Sep, 2024 | 284.0 | 290.0 | 284.0 | 290.0 | 2700.00 |
19 Sep, 2024 | 290.0 | 290.0 | 290.0 | 290.0 | 100.00 |
18 Sep, 2024 | 288.0 | 288.0 | 288.0 | 288.0 | 1400.00 |
17 Sep, 2024 | 298.0 | 298.0 | 286.0 | 292.0 | 2800.00 |
13 Sep, 2024 | 284.0 | 292.0 | 256.0 | 290.0 | 10.5 Thousand |
12 Sep, 2024 | 290.0 | 292.0 | 266.0 | 290.0 | 500.00 |
11 Sep, 2024 | 294.0 | 294.0 | 294.0 | 294.0 | 500.00 |
10 Sep, 2024 | 294.0 | 294.0 | 294.0 | 294.0 | - |
09 Sep, 2024 | 294.0 | 294.0 | 294.0 | 294.0 | 100.00 |
FLUX
EMP
LTTS
ARROWHEAD
DXPE
CGGGF