INR 578.0
(-1.23%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Feb, 2025 | 803.1 | 812.35 | 771.45 | 779.3 | 3483.00 |
10 Feb, 2025 | 815.05 | 837.05 | 800.9 | 810.95 | 3362.00 |
07 Feb, 2025 | 838.3 | 838.35 | 820.85 | 825.0 | 1527.00 |
06 Feb, 2025 | 857.2 | 862.95 | 830.75 | 836.9 | 1638.00 |
05 Feb, 2025 | 854.3 | 868.6 | 852.85 | 857.7 | 912.00 |
04 Feb, 2025 | 850.1 | 855.9 | 830.45 | 836.05 | 2322.00 |
03 Feb, 2025 | 860.0 | 860.15 | 834.0 | 838.1 | 2496.00 |
01 Feb, 2025 | 852.6 | 897.35 | 852.6 | 861.35 | 1636.00 |
31 Jan, 2025 | 854.0 | 875.0 | 836.3 | 858.85 | 5406.00 |
30 Jan, 2025 | 866.05 | 883.15 | 819.1 | 837.65 | 5948.00 |
AVANTEL
BNTRF
CAHPF
ICGC
ASY
RRI