INR 87.19
(3.47%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12 Mar, 2025 | 94.1 | 97.9 | 91.25 | 93.4 | 19.61 Thousand |
11 Mar, 2025 | 102.0 | 102.0 | 92.6 | 94.3 | 19.61 Thousand |
10 Mar, 2025 | 103.85 | 103.85 | 97.25 | 97.25 | 8977.00 |
07 Mar, 2025 | 108.0 | 108.0 | 101.8 | 102.35 | 2456.00 |
06 Mar, 2025 | 105.4 | 105.55 | 103.3 | 105.55 | 2673.00 |
05 Mar, 2025 | 102.0 | 104.0 | 99.25 | 100.55 | 3881.00 |
04 Mar, 2025 | 94.5 | 102.9 | 94.15 | 101.3 | 2987.00 |
03 Mar, 2025 | 101.3 | 107.0 | 98.6 | 98.6 | 1207.00 |
28 Feb, 2025 | 107.95 | 108.7 | 103.3 | 103.75 | 1705.00 |
27 Feb, 2025 | 103.55 | 108.9 | 103.55 | 108.7 | 2956.00 |
CK-R
300756
BGD
HBT
007310
GSRI