INR 58.0
(-1.99%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Jan, 2025 | 45.0 | 45.0 | 43.8 | 43.8 | 2800.00 |
23 Jan, 2025 | 46.51 | 46.51 | 44.69 | 44.69 | 11.04 Thousand |
22 Jan, 2025 | 45.6 | 45.6 | 45.6 | 45.6 | 7276.00 |
21 Jan, 2025 | 44.71 | 44.71 | 44.71 | 44.71 | 4423.00 |
20 Jan, 2025 | 43.84 | 43.84 | 43.2 | 43.84 | 6693.00 |
17 Jan, 2025 | 42.99 | 42.99 | 42.99 | 42.99 | 18.92 Thousand |
16 Jan, 2025 | 42.15 | 42.15 | 42.15 | 42.15 | 1186.00 |
15 Jan, 2025 | 43.01 | 43.01 | 43.01 | 43.01 | 182.00 |
14 Jan, 2025 | 43.88 | 43.88 | 43.88 | 43.88 | 3074.00 |
13 Jan, 2025 | 44.77 | 44.77 | 44.77 | 44.77 | 29.00 |
4LL
600979
PMEDF
CTEK
GFIN
9136