INR 2236.0
(2.1%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
04 Jan, 2024 | 980.0 | 981.65 | 946.8 | 950.45 | 2526.00 |
03 Jan, 2024 | 978.55 | 981.45 | 965.05 | 969.0 | 884.00 |
02 Jan, 2024 | 982.9 | 988.95 | 965.0 | 980.9 | 1554.00 |
01 Jan, 2024 | 965.0 | 997.4 | 965.0 | 982.35 | 5085.00 |
29 Dec, 2023 | 968.1 | 988.95 | 965.15 | 981.25 | 3487.00 |
28 Dec, 2023 | 989.4 | 989.4 | 962.95 | 973.0 | 1228.00 |
27 Dec, 2023 | 967.5 | 1005.2 | 967.5 | 986.5 | 1511.00 |
26 Dec, 2023 | 995.0 | 1010.0 | 975.3 | 981.0 | 1698.00 |
22 Dec, 2023 | 957.15 | 993.55 | 957.15 | 987.5 | 1422.00 |
21 Dec, 2023 | 993.2 | 993.2 | 969.85 | 987.1 | 8689.00 |
300390
AMEN
PCG6
LTUM
BLKCF
5449