INR 104.81
(-4.99%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 Feb, 2025 | 123.35 | 124.85 | 121.15 | 123.5 | 91.32 Thousand |
05 Feb, 2025 | 123.8 | 126.55 | 122.45 | 123.55 | 130.09 Thousand |
04 Feb, 2025 | 120.0 | 125.4 | 120.0 | 123.8 | 129.94 Thousand |
03 Feb, 2025 | 123.5 | 126.15 | 118.85 | 121.8 | 49.2 Thousand |
01 Feb, 2025 | 126.05 | 129.0 | 122.45 | 124.2 | 74.1 Thousand |
31 Jan, 2025 | 126.45 | 129.3 | 124.25 | 128.25 | 86.12 Thousand |
30 Jan, 2025 | 123.4 | 130.2 | 122.2 | 126.45 | 94.82 Thousand |
29 Jan, 2025 | 117.95 | 123.8 | 116.9 | 123.35 | 84.24 Thousand |
28 Jan, 2025 | 115.4 | 119.35 | 114.15 | 117.6 | 47.42 Thousand |
27 Jan, 2025 | 117.3 | 118.35 | 113.0 | 115.95 | 167 Thousand |
RBLBANK
SLMN
MKP
SABEVENTS
950220
NIM