INR 16500.0
(-0.63%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
20 Sep, 2024 | 17910.3 | 18275.0 | 17910.3 | 18254.55 | 123.00 |
19 Sep, 2024 | 17915.05 | 18437.05 | 17756.0 | 18262.85 | 180.00 |
18 Sep, 2024 | 17900.0 | 18000.0 | 17900.0 | 17900.1 | 7.00 |
17 Sep, 2024 | 17899.0 | 18700.0 | 17899.0 | 18052.75 | 147.00 |
16 Sep, 2024 | 17726.05 | 17900.0 | 17726.05 | 17899.0 | 7.00 |
13 Sep, 2024 | 17828.0 | 18000.0 | 17828.0 | 18000.0 | 28.00 |
12 Sep, 2024 | 18150.05 | 18150.05 | 17900.0 | 18000.0 | 326.00 |
11 Sep, 2024 | 18000.05 | 18250.0 | 18000.05 | 18150.0 | 326.00 |
10 Sep, 2024 | 18587.3 | 18587.3 | 17885.0 | 18185.0 | 54.00 |
09 Sep, 2024 | 17726.0 | 18440.0 | 17726.0 | 18100.0 | 54.00 |
KICI
TTUUF
300402
ABSLAMC
300828
UTLI