INR 16500.0
(-0.63%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Jan, 2024 | 15001.55 | 15100.9 | 14800.0 | 15100.9 | 75.00 |
20 Jan, 2024 | 14817.05 | 15299.95 | 14817.05 | 15205.0 | 7.00 |
19 Jan, 2024 | 14807.25 | 15100.0 | 14807.0 | 15100.0 | 30.00 |
18 Jan, 2024 | 14800.05 | 15179.95 | 14800.0 | 15096.0 | 54.00 |
17 Jan, 2024 | 14850.0 | 15187.75 | 14850.0 | 15186.75 | 9.00 |
16 Jan, 2024 | 15110.05 | 15489.9 | 14850.0 | 15176.5 | 81.00 |
15 Jan, 2024 | 15077.0 | 15531.3 | 15000.0 | 15330.6 | 42.00 |
12 Jan, 2024 | 15001.0 | 15398.0 | 14652.0 | 15071.0 | 60.00 |
11 Jan, 2024 | 15733.9 | 15733.9 | 14651.0 | 15280.0 | 113.00 |
10 Jan, 2024 | 15351.55 | 15749.9 | 15351.55 | 15410.05 | 169.00 |
KICI
TTUUF
300402
ABSLAMC
300828
UTLI