INR 271.95
(0.28%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
24 Apr, 2025 | 279.0 | 279.0 | 279.0 | 279.0 | 150.00 |
23 Apr, 2025 | 285.0 | 289.95 | 278.6 | 280.0 | 179.00 |
22 Apr, 2025 | 289.95 | 289.95 | 270.55 | 280.1 | 777.00 |
21 Apr, 2025 | 290.0 | 290.0 | 275.2 | 283.95 | 1399.00 |
17 Apr, 2025 | 289.5 | 289.5 | 270.05 | 283.0 | 171.00 |
16 Apr, 2025 | 283.0 | 283.0 | 279.95 | 279.95 | 99.00 |
15 Apr, 2025 | 245.1 | 281.0 | 245.1 | 275.0 | 560.00 |
11 Apr, 2025 | 264.7 | 264.7 | 258.0 | 264.45 | 390.00 |
09 Apr, 2025 | 246.2 | 253.0 | 241.5 | 253.0 | 163.00 |
08 Apr, 2025 | 245.0 | 246.2 | 241.05 | 246.2 | 59.00 |
FORW
4340
PEEL
1NBA
AXCP
BAJAJHIND