INR 280.0
(-0.04%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Jan, 2025 | 294.0 | 299.9 | 286.0 | 299.8 | 241.00 |
21 Jan, 2025 | 306.95 | 308.0 | 285.1 | 289.35 | 642.00 |
20 Jan, 2025 | 319.0 | 319.0 | 300.15 | 306.55 | 484.00 |
17 Jan, 2025 | 298.0 | 325.0 | 291.0 | 296.4 | 675.00 |
16 Jan, 2025 | 302.8 | 308.35 | 294.3 | 298.05 | 583.00 |
15 Jan, 2025 | 301.0 | 314.9 | 292.05 | 294.1 | 812.00 |
14 Jan, 2025 | 309.5 | 309.5 | 285.0 | 301.25 | 2164.00 |
13 Jan, 2025 | 300.0 | 318.0 | 298.9 | 300.45 | 1078.00 |
10 Jan, 2025 | 326.6 | 330.0 | 310.0 | 316.95 | 1549.00 |
09 Jan, 2025 | 334.8 | 334.8 | 323.0 | 326.6 | 208.00 |
FORW
4340
PEEL
1NBA
AXCP
BAJAJHIND