CHF 503.0
(-0.79%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Feb, 2024 | 517.6 | 520.6 | 515.6 | 517.4 | 67.14 Thousand |
20 Feb, 2024 | 518.2 | 521.4 | 515.6 | 520.6 | 67.7 Thousand |
19 Feb, 2024 | 512.0 | 516.4 | 510.8 | 516.4 | 59.8 Thousand |
16 Feb, 2024 | 509.6 | 512.8 | 507.2 | 509.4 | 88.88 Thousand |
15 Feb, 2024 | 503.2 | 509.4 | 503.2 | 508.6 | 105.52 Thousand |
14 Feb, 2024 | 501.4 | 507.4 | 500.4 | 503.2 | 71.76 Thousand |
13 Feb, 2024 | 501.0 | 504.8 | 498.7 | 500.8 | 85.08 Thousand |
12 Feb, 2024 | 500.0 | 503.0 | 496.1 | 497.5 | 128.71 Thousand |
09 Feb, 2024 | 498.2 | 500.4 | 493.9 | 498.2 | 126.83 Thousand |
08 Feb, 2024 | 502.0 | 504.4 | 497.8 | 498.8 | 143.43 Thousand |
AZTEF
NTG
1430
7455
7611
MHUA