CNY 5.96
(-0.83%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Apr, 2025 | 6.35 | 6.39 | 6.2 | 6.3 | 15.77 Million |
18 Apr, 2025 | 6.58 | 6.69 | 6.34 | 6.37 | 19.62 Million |
17 Apr, 2025 | 6.54 | 6.71 | 6.47 | 6.64 | 22.15 Million |
16 Apr, 2025 | 6.54 | 6.67 | 6.45 | 6.58 | 22.31 Million |
15 Apr, 2025 | 6.72 | 6.77 | 6.54 | 6.61 | 22.93 Million |
14 Apr, 2025 | 6.69 | 6.91 | 6.55 | 6.75 | 39.13 Million |
11 Apr, 2025 | 6.45 | 7.12 | 6.41 | 6.78 | 48.02 Million |
10 Apr, 2025 | 6.33 | 6.62 | 6.33 | 6.55 | 24.56 Million |
09 Apr, 2025 | 5.95 | 6.38 | 5.62 | 6.36 | 22.34 Million |
08 Apr, 2025 | 5.9 | 6.11 | 5.9 | 6.04 | 16.3 Million |
FNAUF
KPD
024900
103590
603676
4758