USD 156.52
(-3.24%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Oct, 2024 | 156.94 | 157.04 | 154.65 | 155.5 | 116.81 Thousand |
04 Oct, 2024 | 157.36 | 159.79 | 156.76 | 158.06 | 136.22 Thousand |
03 Oct, 2024 | 156.46 | 157.2 | 154.64 | 155.23 | 108.84 Thousand |
02 Oct, 2024 | 161.27 | 161.64 | 158.03 | 158.08 | 98.3 Thousand |
01 Oct, 2024 | 162.52 | 162.76 | 159.84 | 162.04 | 130.7 Thousand |
30 Sep, 2024 | 161.4 | 162.61 | 160.67 | 162.42 | 137.25 Thousand |
27 Sep, 2024 | 164.21 | 165.51 | 161.11 | 162.87 | 128.3 Thousand |
26 Sep, 2024 | 161.73 | 164.28 | 160.65 | 161.87 | 279.9 Thousand |
25 Sep, 2024 | 165.0 | 165.0 | 160.5 | 161.11 | 197.2 Thousand |
24 Sep, 2024 | 160.61 | 161.51 | 159.36 | 160.85 | 109.7 Thousand |
BEK-B
PRI
MDT
SDRL
CLEAN
4938