USD 3.76
(-6.7%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Dec, 2023 | 5.97 | 5.99 | 5.88 | 5.92 | 317.2 Thousand |
22 Dec, 2023 | 6.06 | 6.17 | 5.95 | 5.98 | 352.63 Thousand |
21 Dec, 2023 | 6.01 | 6.07 | 5.98 | 6.05 | 398.02 Thousand |
20 Dec, 2023 | 6.0 | 6.17 | 5.93 | 5.95 | 598.93 Thousand |
19 Dec, 2023 | 5.87 | 6.07 | 5.84 | 6.03 | 689.2 Thousand |
18 Dec, 2023 | 5.99 | 5.99 | 5.76 | 5.76 | 486.62 Thousand |
15 Dec, 2023 | 6.14 | 6.17 | 5.96 | 5.97 | 1.06 Million |
14 Dec, 2023 | 5.98 | 6.22 | 5.98 | 6.12 | 806.5 Thousand |
13 Dec, 2023 | 5.44 | 5.84 | 5.37 | 5.8 | 782.64 Thousand |
12 Dec, 2023 | 5.58 | 5.58 | 5.43 | 5.46 | 358.77 Thousand |
FLAT-B
MRCAGRO
SIMPLXPAP
ILAL
002990
PMTELELIN