INR 982.4
(-2.73%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 07 Aug, 2023 | 1463.0 | 1483.95 | 1425.0 | 1471.1 | 127.65 Thousand |
| 04 Aug, 2023 | 1438.7 | 1472.0 | 1418.45 | 1461.7 | 53.83 Thousand |
| 03 Aug, 2023 | 1449.9 | 1451.25 | 1410.1 | 1434.3 | 35.87 Thousand |
| 02 Aug, 2023 | 1460.0 | 1465.95 | 1415.05 | 1453.25 | 126.03 Thousand |
| 01 Aug, 2023 | 1466.0 | 1466.5 | 1450.0 | 1458.8 | 26.63 Thousand |
| 31 Jul, 2023 | 1440.05 | 1465.0 | 1440.05 | 1459.25 | 92.88 Thousand |
| 28 Jul, 2023 | 1423.6 | 1439.85 | 1392.75 | 1435.6 | 41.55 Thousand |
| 27 Jul, 2023 | 1422.05 | 1426.85 | 1394.35 | 1416.55 | 61.48 Thousand |
| 26 Jul, 2023 | 1425.95 | 1433.2 | 1416.0 | 1422.05 | 23.76 Thousand |
| 25 Jul, 2023 | 1425.05 | 1445.95 | 1420.1 | 1425.7 | 25.95 Thousand |
WILLAMAGOR
WINDLAS
WINDMACHIN
WESTLIFE
WEWIN
WHEELS