INR 600.65
(-3.28%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
06 Jun, 2025 | 570.0 | 570.0 | 561.6 | 563.45 | 51.72 Thousand |
05 Jun, 2025 | 573.3 | 573.3 | 560.35 | 563.9 | 90.86 Thousand |
04 Jun, 2025 | 564.0 | 571.3 | 561.1 | 570.0 | 57.85 Thousand |
03 Jun, 2025 | 572.05 | 573.9 | 562.55 | 563.9 | 70.25 Thousand |
02 Jun, 2025 | 565.9 | 573.2 | 565.9 | 568.2 | 76.41 Thousand |
30 May, 2025 | 569.0 | 577.5 | 566.0 | 568.7 | 95.97 Thousand |
29 May, 2025 | 578.0 | 580.55 | 566.75 | 571.25 | 115.25 Thousand |
28 May, 2025 | 574.45 | 579.5 | 569.65 | 576.05 | 137.84 Thousand |
27 May, 2025 | 580.8 | 580.8 | 569.8 | 572.9 | 136.39 Thousand |
26 May, 2025 | 579.35 | 591.9 | 572.1 | 578.65 | 238 Thousand |
VSSL
VSTIND
VSTL
VOLTAS
VPRPL
VRAJ