INR 173.03
(0.02%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Oct, 2015 | 235.7 | 239.7 | 232.6 | 235.0 | 52.53 Million |
21 Oct, 2015 | 230.3 | 234.8 | 227.0 | 233.4 | 84.4 Million |
20 Oct, 2015 | 235.4 | 237.1 | 228.7 | 229.1 | 55.08 Million |
19 Oct, 2015 | 241.1 | 242.1 | 235.1 | 236.1 | 47 Million |
16 Oct, 2015 | 243.8 | 244.6 | 236.7 | 241.1 | 55.9 Million |
15 Oct, 2015 | 237.4 | 245.1 | 236.3 | 243.6 | 73.55 Million |
14 Oct, 2015 | 232.5 | 241.1 | 232.0 | 236.2 | 66.01 Million |
13 Oct, 2015 | 236.3 | 236.9 | 231.8 | 233.3 | 61.09 Million |
12 Oct, 2015 | 243.1 | 249.6 | 238.0 | 238.3 | 110.94 Million |
09 Oct, 2015 | 231.0 | 241.1 | 230.8 | 241.1 | 110.41 Million |
TATATECH
TATVA
TBOTEK
TATAINVEST
TATAMOTORS
TATAPOWER