INR 110.6
(1.09%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Oct, 2024 | 113.11 | 114.0 | 104.96 | 105.85 | 2.4 Million |
21 Oct, 2024 | 118.49 | 118.74 | 112.29 | 113.11 | 1 Million |
18 Oct, 2024 | 116.12 | 118.89 | 112.57 | 118.3 | 1.48 Million |
17 Oct, 2024 | 121.6 | 121.7 | 116.35 | 116.97 | 811.91 Thousand |
16 Oct, 2024 | 121.72 | 123.39 | 120.3 | 121.19 | 674.93 Thousand |
15 Oct, 2024 | 121.7 | 122.8 | 120.01 | 122.09 | 704.66 Thousand |
14 Oct, 2024 | 123.0 | 123.84 | 120.66 | 121.31 | 684.18 Thousand |
11 Oct, 2024 | 123.09 | 123.09 | 120.1 | 121.85 | 751.73 Thousand |
10 Oct, 2024 | 123.19 | 124.8 | 122.5 | 123.09 | 714.22 Thousand |
09 Oct, 2024 | 122.98 | 125.2 | 121.62 | 122.52 | 1.61 Million |
1212
ULTRACEMCO
002369
SPMLINFRA
TCTZF
INDOAMIN