INR 967.3
(-1.19%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16 Feb, 2022 | 577.0 | 590.0 | 561.0 | 563.8 | 143.12 Thousand |
15 Feb, 2022 | 571.0 | 588.4 | 538.15 | 563.0 | 253.59 Thousand |
14 Feb, 2022 | 524.2 | 580.0 | 504.0 | 567.2 | 525.18 Thousand |
11 Feb, 2022 | 591.6 | 609.95 | 537.0 | 558.6 | 343.85 Thousand |
10 Feb, 2022 | 609.9 | 614.0 | 562.95 | 583.95 | 354.17 Thousand |
09 Feb, 2022 | 608.6 | 624.9 | 599.1 | 609.5 | 260.44 Thousand |
08 Feb, 2022 | 659.1 | 668.4 | 596.0 | 604.15 | 507.34 Thousand |
07 Feb, 2022 | 660.1 | 673.0 | 645.1 | 661.9 | 774.05 Thousand |
04 Feb, 2022 | 631.0 | 671.0 | 629.9 | 657.85 | 2.24 Million |
03 Feb, 2022 | 599.95 | 630.0 | 598.6 | 618.9 | 597.07 Thousand |
SHARDAMOTR
SHAREINDIA
SHEKHAWATI
SHANKARA
SHANTI
SHANTIGEAR