INR 9.76
(-1.01%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Nov, 2024 | 9.76 | 9.87 | 9.67 | 9.76 | 2.15 Million |
04 Nov, 2024 | 10.29 | 10.3 | 9.66 | 9.83 | 4.41 Million |
01 Nov, 2024 | 9.98 | 10.3 | 9.82 | 10.09 | 4.97 Million |
31 Oct, 2024 | 9.48 | 9.68 | 9.33 | 9.55 | 2.24 Million |
30 Oct, 2024 | 9.15 | 9.45 | 9.1 | 9.38 | 2.61 Million |
29 Oct, 2024 | 9.4 | 9.4 | 9.07 | 9.15 | 2.44 Million |
28 Oct, 2024 | 9.25 | 9.48 | 9.0 | 9.27 | 3.52 Million |
25 Oct, 2024 | 9.6 | 9.6 | 9.0 | 9.19 | 3.94 Million |
24 Oct, 2024 | 9.48 | 9.7 | 9.38 | 9.47 | 3.65 Million |
23 Oct, 2024 | 9.5 | 9.87 | 9.3 | 9.42 | 5.82 Million |
B4B
HPC
IPPE
PPB
QOIL
8006