INR 119.38
(-0.36%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 May, 2024 | 164.0 | 169.0 | 164.0 | 166.9 | 24.96 Million |
16 May, 2024 | 168.45 | 168.75 | 161.6 | 163.6 | 20.71 Million |
15 May, 2024 | 165.0 | 168.7 | 165.0 | 166.4 | 24.99 Million |
14 May, 2024 | 158.0 | 166.65 | 158.0 | 164.65 | 39.07 Million |
13 May, 2024 | 157.35 | 157.85 | 151.0 | 157.05 | 20.95 Million |
10 May, 2024 | 154.95 | 157.95 | 151.7 | 156.9 | 18.48 Million |
09 May, 2024 | 161.0 | 161.25 | 152.1 | 153.05 | 20.99 Million |
08 May, 2024 | 156.0 | 161.9 | 155.1 | 160.35 | 26.12 Million |
07 May, 2024 | 163.0 | 163.0 | 155.25 | 156.15 | 33.76 Million |
06 May, 2024 | 168.5 | 168.85 | 158.3 | 162.9 | 44.38 Million |
TPA
GENC
FDC
MODWOOL
IHLDF
DLTA