INR 3.11
(-1.89%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 21 Mar, 2022 | 4.65 | 4.7 | 4.35 | 4.4 | 542.57 Thousand |
| 17 Mar, 2022 | 4.35 | 4.55 | 4.35 | 4.55 | 454.45 Thousand |
| 16 Mar, 2022 | 4.4 | 4.4 | 4.25 | 4.35 | 835.86 Thousand |
| 15 Mar, 2022 | 4.6 | 4.6 | 4.45 | 4.45 | 573.9 Thousand |
| 14 Mar, 2022 | 4.8 | 4.8 | 4.65 | 4.65 | 684.16 Thousand |
| 11 Mar, 2022 | 5.1 | 5.15 | 4.75 | 4.85 | 1.13 Million |
| 10 Mar, 2022 | 5.0 | 5.0 | 5.0 | 5.0 | 423.06 Thousand |
| 09 Mar, 2022 | 4.8 | 4.8 | 4.7 | 4.8 | 423.67 Thousand |
| 08 Mar, 2022 | 4.55 | 4.6 | 4.4 | 4.6 | 743.11 Thousand |
| 07 Mar, 2022 | 4.55 | 4.55 | 4.2 | 4.4 | 1.21 Million |
RHIM
RHL
RICOAUTO
RETAIL
REXPRO-SM
RGL