INR 334.15
(-1.99%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 01 Dec, 2010 | 41.65 | 42.6 | 41.5 | 41.5 | 71.43 Thousand |
| 30 Nov, 2010 | 44.55 | 44.8 | 43.7 | 43.7 | 58.17 Thousand |
| 29 Nov, 2010 | 45.5 | 46.8 | 43.8 | 45.95 | 235.71 Thousand |
| 26 Nov, 2010 | 46.8 | 47.15 | 45.45 | 45.5 | 126.12 Thousand |
| 25 Nov, 2010 | 47.15 | 48.45 | 45.85 | 47.8 | 124.71 Thousand |
| 24 Nov, 2010 | 47.45 | 47.85 | 46.0 | 47.15 | 329.19 Thousand |
| 23 Nov, 2010 | 47.0 | 47.35 | 45.15 | 45.85 | 537.85 Thousand |
| 22 Nov, 2010 | 42.65 | 46.4 | 42.05 | 45.15 | 194.55 Thousand |
| 19 Nov, 2010 | 44.2 | 45.5 | 44.2 | 44.2 | 348.44 Thousand |
| 18 Nov, 2010 | 50.1 | 50.1 | 45.35 | 46.55 | 585.21 Thousand |
REGENCERAM
RELAXO
RELCHEMQ
RECLTD
REDINGTON
REDTAPE