INR 1916.9
(-0.06%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 14 May, 2024 | 1676.5 | 1697.35 | 1647.8 | 1680.45 | 61.89 Thousand |
| 13 May, 2024 | 1609.0 | 1673.0 | 1584.8 | 1659.0 | 134.21 Thousand |
| 10 May, 2024 | 1575.0 | 1625.95 | 1570.0 | 1609.85 | 17.13 Thousand |
| 09 May, 2024 | 1605.0 | 1634.9 | 1581.5 | 1590.3 | 27.27 Thousand |
| 08 May, 2024 | 1587.45 | 1613.55 | 1568.0 | 1605.5 | 24.68 Thousand |
| 07 May, 2024 | 1644.45 | 1644.45 | 1563.0 | 1598.7 | 41.03 Thousand |
| 06 May, 2024 | 1697.95 | 1698.3 | 1625.0 | 1636.0 | 52.37 Thousand |
| 03 May, 2024 | 1649.65 | 1695.0 | 1638.0 | 1683.5 | 60.82 Thousand |
| 02 May, 2024 | 1648.4 | 1653.95 | 1612.0 | 1641.4 | 33.27 Thousand |
| 30 Apr, 2024 | 1647.55 | 1665.0 | 1624.05 | 1643.2 | 29.17 Thousand |
POLYPLEX
PONNIERODE
POONAWALLA
POKARNA
POLICYBZR
POLYCAB