INR 1916.9
(-0.06%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 14 Jun, 2013 | 504.08 | 542.0 | 504.08 | 527.28 | 59.95 Thousand |
| 13 Jun, 2013 | 504.08 | 515.04 | 504.08 | 505.36 | 40.38 Thousand |
| 12 Jun, 2013 | 508.48 | 513.04 | 504.0 | 505.52 | 42.07 Thousand |
| 11 Jun, 2013 | 511.2 | 515.04 | 505.04 | 507.76 | 38.16 Thousand |
| 10 Jun, 2013 | 514.88 | 515.04 | 510.0 | 511.12 | 42.12 Thousand |
| 07 Jun, 2013 | 520.0 | 524.72 | 511.04 | 512.16 | 43.08 Thousand |
| 06 Jun, 2013 | 520.0 | 520.0 | 512.96 | 513.12 | 31.85 Thousand |
| 05 Jun, 2013 | 525.04 | 527.92 | 514.4 | 518.96 | 35.66 Thousand |
| 04 Jun, 2013 | 520.56 | 528.0 | 515.04 | 518.64 | 37.52 Thousand |
| 03 Jun, 2013 | 513.04 | 521.04 | 510.24 | 514.64 | 36.97 Thousand |
POLYPLEX
PONNIERODE
POONAWALLA
POKARNA
POLICYBZR
POLYCAB