INR 753.15
(-3.45%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Jan, 2024 | 805.0 | 805.0 | 731.1 | 750.4 | 42.1 Thousand |
20 Jan, 2024 | 413.75 | 413.75 | 388.0 | 395.27 | 106.25 Thousand |
19 Jan, 2024 | 413.0 | 416.33 | 400.02 | 401.88 | 213.16 Thousand |
18 Jan, 2024 | 375.0 | 405.0 | 374.9 | 399.9 | 299.98 Thousand |
17 Jan, 2024 | 366.0 | 395.0 | 360.25 | 376.38 | 186.67 Thousand |
16 Jan, 2024 | 397.5 | 405.02 | 362.48 | 376.45 | 409.2 Thousand |
15 Jan, 2024 | 409.5 | 419.88 | 385.55 | 396.23 | 746.77 Thousand |
14 Jan, 2024 | 851.65 | 851.65 | 851.65 | 851.65 | - |
12 Jan, 2024 | 386.0 | 426.17 | 385.0 | 425.83 | 901.94 Thousand |
11 Jan, 2024 | 403.5 | 404.0 | 380.63 | 387.45 | 725 Thousand |
MAHEPC
PRZFF
BRPHF
TATACONSUM
0065
SOLARINDS