INR 325.6
(0.7%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Jan, 2024 | 627.8 | 639.7 | 617.05 | 636.85 | 181.49 Thousand |
09 Jan, 2024 | 634.7 | 648.0 | 621.3 | 623.85 | 181.49 Thousand |
08 Jan, 2024 | 616.25 | 633.5 | 604.3 | 627.75 | 180.74 Thousand |
07 Jan, 2024 | 616.25 | 633.5 | 604.3 | 627.75 | 131.19 Thousand |
05 Jan, 2024 | 625.15 | 637.0 | 608.1 | 615.4 | 102.6 Thousand |
04 Jan, 2024 | 628.1 | 635.7 | 621.95 | 625.15 | 152.89 Thousand |
03 Jan, 2024 | 614.9 | 632.8 | 607.95 | 627.8 | 160.39 Thousand |
02 Jan, 2024 | 610.5 | 617.4 | 595.15 | 609.7 | 175.33 Thousand |
01 Jan, 2024 | 627.4 | 633.25 | 602.1 | 609.05 | 175.33 Thousand |
31 Dec, 2023 | 627.4 | 633.25 | 602.1 | 609.05 | 119.93 Thousand |
LYPSAGEMS
POCI
JAMF
CWAN
6914
JWEL